Pumping Speed : 3.6-59.8[ m3/h ]
Extreme Pressure : ≤4.0*10-1[ mbar ]
Motor Power : 0.15-1.5[ kW ]
≤40[ pa ]
0.2-2.0[ hp ]
DSCL series oil-free scroll vacuum pump consists of pump head, motor, seat and so on. The pump head contains dynamic, fixed vortex disc, crankshaft, seals, fan and pump housing. Design for circular plane and its out of one or several of the involute helical plate wall of the orbiting scroll and vortex disk of orbiting scroll to pay up the basic pump structure of oil-free scroll vacuum pump. Work in the process of moving, orbiting scroll contact each other, rely on the relative motion form crescent closed compression chamber volume shrinking, through the cycle of suction, compression, exhaust, made from the extract opening suction, exhaust gas discharge, realize to be vacuum chamber.
| Industry | semiconductor | Energy and Petrochemical | Food and pharmacy | scientific research | Test analysis | ||
|---|---|---|---|---|---|---|---|
| vacuum furnace | √ | √ | √ | √ | |||
| Exhaust station | √ | √ | √ | ||||
| Oven / freeze-drying | √ | √ | √ | √ | |||
| Printing | √ | √ | √ | √ | √ | ||
| Process pre-evacuation vacuum | √ | √ | √ | √ | |||
| Coating | √ | √ | √ | √ | √ | √ | |
| Sample preparation | √ | √ | √ | √ | |||
DSCL Series Low-vacuum Scroll Vacuum Pump Technical Parameters:
| Model | DSCL4 | DSCL8 | DSCL16 | DSCL30 | DSCL60 | |||
|---|---|---|---|---|---|---|---|---|
| Pumping speed | 50HZ | l/s | 1.0 | 2.0 | 4.3 | 8.7 | 16.6 | |
| l/min | 60.0 | 120.0 | 258.0 | 522.0 | 996.0 | |||
| m3/h | 3.6 | 7.2 | 15.5 | 31.3 | 59.8 | |||
| cfm | 2.2 | 4.3 | 9.3 | 18.7 | 35.8 | |||
| 60HZ | l/s | 1.2 | 2.4 | 5.1 | 10.4 | 19.9 | ||
| l/min | 72.0 | 144.0 | 306.0 | 624.0 | 1194.0 | |||
| m3/h | 4.3 | 8.6 | 18.3 | 37.4 | 71.6 | |||
| cfm | 2.5 | 5.1 | 10.9 | 22.3 | 42.8 | |||
| Extreme pressure | Pa | ≤40 | ||||||
| Torr | ≤3.0*10-1; | |||||||
| mbar | ≤4.0*10-1 | |||||||
| psi | ≤5.6*10-3 | |||||||
| Noise value | dB(A) | ≤52 | ≤57 | ≤61 | ≤63 | ≤67 | ||
| Leakage rate( vent and gas ballast valve) | 1×10-2Pa·l/s(1×10-4mbar·l/s) | |||||||
| Maximum inlet/exhaust pressure | MPa | 0.1/0.13 | ||||||
| Working environment temperature | ℃/F | 5~40/41~104 | ||||||
| Max water treatment capacity | G/h | 50 | 60 | |||||
| Three-phase motor | Output power | KW/hp | 0.15/0.20 | 0.25/0.30 | 0.55/0.74 | 0.75/1.00 | 1.50/2.00 | |
| Working voltage | VAC | 380/220 | ||||||
| Speed | 50Hz | rpm | 1410 | |||||
| 60Hz | 1680 | |||||||
| Single-phase motor | Output power | KW/hp | 0.15/0.20 | 0.25/0.30 | 0.55/0.74 | 0.75/1.00 | ||
| Working voltage | VAC | 220/110 | ||||||
| Speed | 50Hz | rpm | 1410 | |||||
| 60Hz | 1680 | |||||||
| Inlet/outlet size | mm | KF25/16 | KF40/16 | KF40/16×2 | ||||
| Overall dimensions | mm | 350×210×245 | 430×250×280 | 490×290×340 | 520×316×360 | 580×360×400 | ||
| Packing size | mm | 400×300×340 | 550×400×420 | 650×450×480 | 650×450×480 | 750×500×520 | ||
| Net weight | kg | 13 | 18 | 32 | 38 | 52 | ||
| Gross weight | kg | 21 | 27 | 42 | 50 | 65 | ||
| Service life | More than 5 years | |||||||
| Cooling way | Air cooling | |||||||
| Other | With gas ballast value | |||||||
*) Specifications are subject to change without prior notice
Let us handle the support, so you can focus on what you do best. Reach out now and let's get started!
© YD & SONS - 2024 | All Right Reserved. Designed By Zimtech Solution PVT LTD