img
img

Heatless Purge Desiccant Air Dryer

  • Capacity : 1.2-120[ Nm3/min ]

  • 42.37-4237.00[ SCFM ]

  • Pressure dew point : -20--40[ ℃ ]

  • -676--1352[ ℉ ]

Heatless Purge Desiccant Air Dryer Advantages:

  • Automatic control system and alarm device, ensure the safety and reliability.
  • Air controlling dust filter prevents the dust from air controlling components, lower the valves failure rate.
  • New design silencer is made from heat-resistant hyperfine sound-absorbing glass, the noise level ≦ 72dB(A).
  • Stainless steel disperser stabilizes, disperses and filters the air flow.
  • High quality desiccant activated aluminum or molecular sieve, long service life.

Heatless Purge Desiccant Air Dryer Technical Parameters:

Type Capacity(Nm3/min) Air Inlet/Outlet Pipe Diameter Dimensions(mm) Weight(Kg)
L W H
DAD-1WXF 1.2 DN25 605 560 1188 130
DAD-2WXF 2.4 DN25 605 560 1646 170
DAD-3WXF 3.8 DN25 750 560 1553 250
DAD-6WXF 6.5 DN40 1023 577 1745 398
DAD-8WXF 8.5 DN50 1062 617 1839 438
DAD-10WXF 10.7 DN50 1211 667 1774 485
DAD-12WXF 13.0 DN50 1436 655 2000 500
DAD-16WXF 17.0 DN80 1495 783 1848 660
DAD-20WXF 23.0 DN80 1495 783 2149 790
DAD-25WXF 27.0 DN80 1820 811 2160 715
DAD-30WXF 33.0 DN80 1716 850 2179 975
DAD-40WXF 45.0 DN100 1816 976 2400 1280
DAD-50WXF 55.0 DN125 2116 1036 2460 1830
DAD-60WXF 65.0 DN125 2116 1036 2660 2060
DAD-80WXF 85.0 DN125 2216 1146 2714 2470
DAD-100WXF 100.0 DN150 2500 1900 2933 3280
DAD-120WXF 120.0 DN150 2800 2100 3018 3890

*) Specifications are subject to change without prior notice

Free Consultation

Get a Free Support

Let us handle the support, so you can focus on what you do best. Reach out now and let's get started!

Top